Commodities first.
Products
Australia
Characteristics | Typical value | Limit of the value |
Total Moisture | 9-10% | max 15.5% |
Volatile Matter (ar basis) | 25-30% | max 33% |
Sulfur content (dry basis) | 0.5-0.7% | max 1% |
Ash (ar basis) | 18-20% | max 22% |
Net Calorific Value (NAR) | 5500 Kcal/Kg | min 5350 Kcal/Kg |
HGI | 50 | min 40-60 |
Sizing | 0x50 mm |
Colombia
Characteristics | Typical value | Limit of the value |
Total Moisture | 15% | max 16,5% |
Volatile Matter (ar basis) | 33-36% | max 38% |
Sulfur content (dry basis) | 0.8% | max 1% |
Ash (ar basis) | 7-9% | max 10% |
Net Calorific Value (NAR) | 5500 Kcal/Kg | min 5400 Kcal/Kg |
HGI | 45 | min 40 |
Sizing | 0x50 mm |
South Africa
Characteristics | Typical value | Limit of the value |
Total Moisture (ARB) | 9% | max 12% |
Inherent Moisture | 2.5-3.5% | max 4% |
Ash content (ADB) | 25-27% | max 30% |
Volatile Matter (ADB) | 20% | min 19% |
Sulphur content (ADB) | 0.8% | max 1.1% |
Net Calorific Value (ARB) | 4800 Kcal/Kg | min 4650 Kcal/Kg |
Nominal Top size | 0-50 mm | min 90% |
HGI | 50-55 | n/a |
Muriate of Potash Pink Granular
Characteristics | Value |
Potassium chloride, KCl | min 95,0% |
in terms of K2O | min 60,0% |
in terms of K | min 50,0% |
Soduim chloride, NaCl | min 3,0% |
Magnesium, Mg | 0,05% |
Calcium, Ca | 0,15% |
Insolubles in water | 0,5% |
Moisture | max 0,5% |
Anticaking agent | added |
Technical Lump Sulphur
Characteristics | Value |
Sulphur content | min 99,90% |
Moisture | max 0,50% |
Ash | max 0,05% |
Organic compounds | max 0,05% |
Acidity (as H2SO4) | max 0,03% |
Colour | yellow |
Mechanical impurities | not limited |
Technical Granular Sulphur
Characteristics | Value |
Sulphur content | min 99,50% |
Moisture | max 0,5% |
Hydrocarbons | max 0,05% |
Ash | max 0,05% |
Acidity (as H2SO4) | max 0,02% |
Colour | yellow |
Granules size | Granules size |
Wheat Flour for Bread
Characteristics | Value |
Gluten | min 30,0% |
Protein | min 12,0% |
Ash | max 0,55% |
Moisture | max 14,0% |
Capacity | 25 mt in 20’ FCL |
Packing | 25 kg polypropylene sacks |
Wheat Flour for Noodle
Characteristics | Value |
Gluten | min 30,0% |
Protein | min 11,5% |
Ash | max 0,55% |
Moisture | max 14,0% |
Capacity | 25 mt in 20’ FCL |
Packing | 25 kg polypropylene sacks |
Wheat Flour for Toast Bread
Characteristics | Value |
Gluten | min 33,0% |
Protein | min 12,0% |
Ash | max 0,55% |
Moisture | max 14,0% |
Capacity | 25 mt in 20’ FCL |
Packing | 25 mt in 20’ FCL |
Wheat Flour for Pizza
Characteristics | Value |
Protein | min 12,0% |
Ash | max 0,55% |
Moisture | max 14,0% |
W | min 200 |
P/L | 0,40-0,50 |
Capacity | 25 mt in 20’ FCL |
Packing | 25 kg polypropylene sacks |
Robusta Coffee
Characteristics | Value |
Moisture | max 12,5% |
Black and spoiled beans | max 2,0% |
Foreign matter | max 0,5% |
Other coffee beans | max 0,5% |
Screen size | min 90% (sieve 18) |
Capacity | 19,2 mt in 20’ FCL |
Packing | 19,2 mt in 20’ FCL |
Arabica Coffee
Characteristics | Value |
Moisture | max 11,5% |
Black and broken beans | max 2,0% |
Foreign matter | max 0,5% |
Other coffee beans | max 0,5% |
Screen size | min 90% (sieve 13, 16, 18) |
Capacity | 19,2 mt in 20’ FCL |
Packing | 50-60 kg polypropylene or jute sacks |
Rice
Characteristics | Value |
Variety | Camolino Rapan |
Grade | highest |
Broken | max 5,0% |
Chalky | max 2,0% |
Polishing rate | excellent |
Sortexed | 100% |
MILLING WHEAT
Characteristics | Value |
Test weight | min 77-80 kg/hl (ISO) |
Moisture | max 14,0% (ISO) |
Protein | min 10,5% – 15,4% (dry basis Nx5.7) |
Wet gluten | min 23% – 30% (ISO-1) |
Falling number | min 220-400 (Hagberg) |
W | min 160-300 (ISO) |
Bug damaged | max 1,5% (ISO) |
Foreign matter | max 2,0% (ISO) |
YELLOW CORN
Characteristics | Value |
Moisture | max 14,5% (ISO) |
Broken kernels | max 5,0% |
Damaged kernels | max 5,0% (including max 2,0% heat damaged) |
Foreign matter | max 2,0% (ISO) |
Aflatoxin total | max 20 ppb |
Free GMO |
BARLEY
Characteristics | Value |
Test weight | min 60-62 kg/hl (ISO) |
Moisture | max 14,0% (ISO) |
Foreign matter | max 2,0% (ISO) |
YELLOW PEAS
Characteristics | Value |
Moisture | max 14% |
Foreign matter | max 2% |
Broken + splits | max 5% |
Damaged (Inc. insect damaged) | max 5% |
Other color than green | max 3% |
WHEAT BRAN IN PELLETS
Characteristics | Value |
Moisture | max 15,0% (ISO) |
Protein | min 14,0% (ISO 20483-13) |
Fiber | max 11,0% (ISO) |
Crude ash | max 7% (ISO) |